<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; market</title>
	<atom:link href="http://www.opoeziepezi.com/tag/market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.opoeziepezi.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Jul 2010 13:25:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Real World Real Estate: Episode IV Exit Shore Realty</title>
		<link>http://www.opoeziepezi.com/realty/real-world-real-estate-episode-iv-exit-shore-realty</link>
		<comments>http://www.opoeziepezi.com/realty/real-world-real-estate-episode-iv-exit-shore-realty#comments</comments>
		<pubDate>Mon, 28 Jun 2010 03:24:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realty]]></category>
		<category><![CDATA[Adam]]></category>
		<category><![CDATA[Bankrupt]]></category>
		<category><![CDATA[Bridal]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Conventions]]></category>
		<category><![CDATA[Crisfield]]></category>
		<category><![CDATA[Delmarva]]></category>
		<category><![CDATA[Docudrama]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Exit]]></category>
		<category><![CDATA[Fair]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Gone]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Houses]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Mainstreet]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Mansion]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[No-Spin]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[Roop]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Salisbury]]></category>
		<category><![CDATA[Season]]></category>
		<category><![CDATA[Shore]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[Wrong]]></category>

		<guid isPermaLink="false">http://www.opoeziepezi.com/realty/real-world-real-estate-episode-iv-exit-shore-realty</guid>
		<description><![CDATA[Produced, Filmed, &#38; Edited by Modulation Studios.
Christian Tapia of Exit Shore Realty is almost $500k in debt because of investing in an upscale-home right as the real estate market went south. Will he be able to sell the house in today&#8217;s market?
Real World Real Estate is a reality/documentary show about how a young real estate [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/3cTAiedb9rM/2.jpg" align="left">Produced, Filmed, &amp; Edited by Modulation Studios.</p>
<p>Christian Tapia of Exit Shore Realty is almost $500k in debt because of investing in an upscale-home right as the real estate market went south. Will he be able to sell the house in today&#8217;s market?</p>
<p>Real World Real Estate is a reality/documentary show about how a young real estate agency is dealing with the current market. This is NOT a show featuring the rich looking for 5 million dollar homes, it is real stories from those who are going through foreclosure, bankruptcy, first time home buying, event planning, etc.</p>
<p>Features The Exit Shore Realty/The Roop Group of Salisbury, Maryland. Filmed in Somerset, Wicomico, &amp; Worcester County.</p>
<p>Produced by Adam Durham Productions &amp; Modulation Studios: modulationstudios@gmail.com</p>
<p>Special Thanks in this episode to the realtors who attended the open house. </p>
<p>NOTE: This episode was filmed on private property and all those interviewed on camera verbally consented to appear. </p>
<p>Exit Shore Realty The Roop Group Adam Roop Real Estate Marketing Business Salisbury Crisfield Ocean City Bankrupt Foreclosure Short Sale Money Investments Gone Wrong Delmarva Salisbury Real Estate Driving Reality Show Documentary Docudrama Open House Market No-Spin Season Bridal Show Houses Management Property Management Mansion Downtown Mainstreet Event Fair Entrepreneur Community Conference Conventions </p>
<p>©2009, Modulation Studios</p>
<p>Duration : <b>0:8:7</b></p>
<p><span id="more-859"></span><br />[youtube 3cTAiedb9rM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opoeziepezi.com/realty/real-world-real-estate-episode-iv-exit-shore-realty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDI relaxation for realty soon?</title>
		<link>http://www.opoeziepezi.com/realty-companies/fdi-relaxation-for-realty-soon</link>
		<comments>http://www.opoeziepezi.com/realty-companies/fdi-relaxation-for-realty-soon#comments</comments>
		<pubDate>Thu, 10 Jun 2010 13:07:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realty companies]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[FDI]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[NDTV]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[relaxation]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.opoeziepezi.com/realty-companies/fdi-relaxation-for-realty-soon</guid>
		<description><![CDATA[NDTV learnt from sources that the government may ease capitalisation requirement for real estate companies that are looking at raising money in the form of external commercial borrowings.
Duration : 0:2:2
[youtube _MDOqyZbdSg]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/_MDOqyZbdSg/2.jpg" align="left">NDTV learnt from sources that the government may ease capitalisation requirement for real estate companies that are looking at raising money in the form of external commercial borrowings.</p>
<p>Duration : <b>0:2:2</b></p>
<p><span id="more-809"></span><br />[youtube _MDOqyZbdSg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opoeziepezi.com/realty-companies/fdi-relaxation-for-realty-soon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Patel  Prudential CA Realty J D  Power and Associates Video</title>
		<link>http://www.opoeziepezi.com/realty-associates/mike-patel-prudential-ca-realty-j-d-power-and-associates-video</link>
		<comments>http://www.opoeziepezi.com/realty-associates/mike-patel-prudential-ca-realty-j-d-power-and-associates-video#comments</comments>
		<pubDate>Thu, 08 Apr 2010 13:12:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realty associates]]></category>
		<category><![CDATA[aitd]]></category>
		<category><![CDATA[anaheim]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Ananheim]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[commissions]]></category>
		<category><![CDATA[copa]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[de]]></category>
		<category><![CDATA[Estae]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[fixer]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[grove]]></category>
		<category><![CDATA[hill]]></category>
		<category><![CDATA[hills]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[large]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[linda]]></category>
		<category><![CDATA[lites]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[onwed]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[orba]]></category>
		<category><![CDATA[oro]]></category>
		<category><![CDATA[owned]]></category>
		<category><![CDATA[Owner]]></category>
		<category><![CDATA[panoramic]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[peralt]]></category>
		<category><![CDATA[peralta]]></category>
		<category><![CDATA[prudential]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[reduced]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[under]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[views]]></category>
		<category><![CDATA[villa]]></category>
		<category><![CDATA[yorba]]></category>

		<guid isPermaLink="false">http://www.opoeziepezi.com/realty-associates/mike-patel-prudential-ca-realty-j-d-power-and-associates-video</guid>
		<description><![CDATA[www.MikePatel.com
www.Houseoogle.com
3rd party endorsement of the quality of service Prudential Agents Provide to thier clients. Mike Serves provides quality service with high satisfaction for home sellers and buyers, a full service agent with proven results and experience. Prudential is one the nations premier real estate companies.
Find homes for sale in North Orange County fast and without [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/6ikztrCpVsM/2.jpg" align="left">www.MikePatel.com<br />
www.Houseoogle.com</p>
<p>3rd party endorsement of the quality of service Prudential Agents Provide to thier clients. Mike Serves provides quality service with high satisfaction for home sellers and buyers, a full service agent with proven results and experience. Prudential is one the nations premier real estate companies.</p>
<p>Find homes for sale in North Orange County fast and without getting confused.<br />
Just go to www.Houseoogle.com or www.MikePatel.com. These are Prudential Realtor websites that can save you a lot of time and agony in finding your dream home. Use The Experience or Mike Patel, A Prudential Realtor and Broker Associate with years of Experience and Results and referral business.</p>
<p>An Expert In Your Court</p>
<p>KNOWLEDGE<br />
As a dedicated real estate agent, I am qualified to guide you in buying or selling a home. I believe in using my skills in finance, contracts, negotiation and marketing to your best advantage.</p>
<p>INTEGRITY<br />
Buying or selling a home is one of the most important transactions in the lives of many people. Because of that, it is important that you work with someone you trust and feel is a market expert with integrity. People trust me with their most-valuable asset. It&#8217;s a responsibility I take very seriously. I know that your success is my success.</p>
<p>LOCAL EXPERTISE<br />
I offer local expertise in a home market tailored to meet your needs. As a local professional, I know the neighborhoods, schools, market conditions, zoning regulations and local economy. I will do the leg work, keeping you up-to-date with new listings and conditions as they impact the market. I will make the process as pleasurable and stress-free an experience for you as I can.</p>
<p>SUCCESS<br />
I don&#8217;t measure my success through awards received or achievements, but through the satisfaction of my clients. Whether you are looking to buy or sell your home, I will provide sound and trustworthy advice to help you achieve your real estate goals.</p>
<p>Let me guide you through the complexities of buying or selling your home, eliminating hassles and stress. I look forward to working with you.</p>
<p>We services Orange County Cities and surrounded areas.<br />
City of Aliso Viejo<br />
City of Anaheim<br />
City of Brea<br />
City of Buena Park<br />
City of Costa Mesa<br />
City of Cypress<br />
City of Dana Point<br />
City of Fountain Valley<br />
City of Fullerton<br />
City of Garden Grove<br />
City of Huntington Beach<br />
City of Irvine<br />
City of La Habra<br />
City of La Palma<br />
City of Laguna Beach<br />
City of Laguna Hills<br />
City of Laguna Niguel<br />
City of Laguna Woods<br />
City of Lake Forest<br />
City of Los Alamitos<br />
City of Mission Viejo<br />
City of Midway City<br />
City of Newport Beach<br />
City of Orange<br />
City of Placentia<br />
City of Rancho Santa Margarita<br />
City of San Clemente<br />
City of San Juan Capistrano<br />
City of Santa Ana<br />
City of Seal Beach<br />
City of Stanton<br />
City of Tustin<br />
City of Villa Park<br />
City of Westminster<br />
City of Yorba Linda<br />
Category:  People &amp; Blogs</p>
<p>Duration : <b>0:1:3</b></p>
<p><span id="more-642"></span><br />[youtube 6ikztrCpVsM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opoeziepezi.com/realty-associates/mike-patel-prudential-ca-realty-j-d-power-and-associates-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VANCOUVER COMMERCIAL REAL ESTATE &amp; APARTMENT BUILDINGS FOR SALE, VANCOUVER, BC, CANADA</title>
		<link>http://www.opoeziepezi.com/commercial-realty/vancouver-commercial-real-estate-apartment-buildings-for-sale-vancouver-bc-canada</link>
		<comments>http://www.opoeziepezi.com/commercial-realty/vancouver-commercial-real-estate-apartment-buildings-for-sale-vancouver-bc-canada#comments</comments>
		<pubDate>Mon, 15 Mar 2010 11:09:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial realty]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[Apartment]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[bc]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[capitalization]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[feet]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[foot]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[ft]]></category>
		<category><![CDATA[goodman]]></category>
		<category><![CDATA[goodmanreport]]></category>
		<category><![CDATA[grm]]></category>
		<category><![CDATA[gross]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[Lease]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[lendor]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[MULTI]]></category>
		<category><![CDATA[MULTIFAMILY]]></category>
		<category><![CDATA[multiplier]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[sq]]></category>
		<category><![CDATA[Square]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[valuation]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.opoeziepezi.com/commercial-realty/vancouver-commercial-real-estate-apartment-buildings-for-sale-vancouver-bc-canada</guid>
		<description><![CDATA[THE GOODMAN REPORT:
Greater Vancouver&#8217;s #1 Multi-Famly Real
Estate Website http://goodmanreport.com/currentlistings.asp
FOR SALE
16 Units
1510 East 4th Avenue, Vancouver
Asking $2,695,000; 5.4% Cap Rate
Totally renovated! Quadra Court is a wood frame 16 unit low-rise apartment building in superb condition centrally located in Vancouvers trendy Commercial Drive neighborhood. The property is situated on a corner lot (67x 122) in a quiet [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/pNR9aF-Peu0/2.jpg" align="left">THE GOODMAN REPORT:<br />
Greater Vancouver&#8217;s #1 Multi-Famly Real<br />
Estate Website http://goodmanreport.com/currentlistings.asp</p>
<p>FOR SALE<br />
16 Units<br />
1510 East 4th Avenue, Vancouver<br />
Asking $2,695,000; 5.4% Cap Rate</p>
<p>Totally renovated! Quadra Court is a wood frame 16 unit low-rise apartment building in superb condition centrally located in Vancouvers trendy Commercial Drive neighborhood. The property is situated on a corner lot (67x 122) in a quiet family oriented neighbourhood across from an elementary school. The completely upgraded suites, most of which have great views of Downtown, feature contemporary open design, refinished hardwood floors &amp; new appliances. The entire building has undergone an extensive renovation program including suites and common areas. The subject property also features rear parking &amp; an enclosed garage, storage lockers and a two bedroom penthouse with spectacular views from two roof top decks. In conclusion, Quadra Court is a turn-key building with no deferred maintenance and offers tenants easy access to local shops, restaurants and parks just one block away from Commercial Drive.</p>
<p>More information?  Check out http://goodmanreport.com/currentlistings.asp</p>
<p>Duration : <b>0:3:39</b></p>
<p><span id="more-547"></span><br />[youtube pNR9aF-Peu0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opoeziepezi.com/commercial-realty/vancouver-commercial-real-estate-apartment-buildings-for-sale-vancouver-bc-canada/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FT&#8217;s Templeman on U.K. Commercial Real-Estate Market: Video</title>
		<link>http://www.opoeziepezi.com/commercial-realty/fts-templeman-on-u-k-commercial-real-estate-market-video</link>
		<comments>http://www.opoeziepezi.com/commercial-realty/fts-templeman-on-u-k-commercial-real-estate-market-video#comments</comments>
		<pubDate>Mon, 22 Feb 2010 18:32:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial realty]]></category>
		<category><![CDATA[ALL]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Crunch]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[FT's]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Reit]]></category>
		<category><![CDATA[REITs]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[Templeman]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[U.K.]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.opoeziepezi.com/commercial-realty/fts-templeman-on-u-k-commercial-real-estate-market-video</guid>
		<description><![CDATA[Feb. 22 (Bloomberg) &#8212; Luke Templeman of the Financial Times&#8217; Lex commentary team talks with Bloomberg&#8217;s Deirdre Bolton about the U.K.&#8217;s commercial real-estate market. (Source: Bloomberg)
Duration : 0:3:19
[youtube 25qXh0Y00Ig]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/25qXh0Y00Ig/2.jpg" align="left">Feb. 22 (Bloomberg) &#8212; Luke Templeman of the Financial Times&#8217; Lex commentary team talks with Bloomberg&#8217;s Deirdre Bolton about the U.K.&#8217;s commercial real-estate market. (Source: Bloomberg)</p>
<p>Duration : <b>0:3:19</b></p>
<p><span id="more-443"></span><br />[youtube 25qXh0Y00Ig]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opoeziepezi.com/commercial-realty/fts-templeman-on-u-k-commercial-real-estate-market-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Realty Trust Inc. (DLR)</title>
		<link>http://www.opoeziepezi.com/realty/digital-realty-trust-inc-dlr</link>
		<comments>http://www.opoeziepezi.com/realty/digital-realty-trust-inc-dlr#comments</comments>
		<pubDate>Wed, 10 Feb 2010 20:38:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realty]]></category>
		<category><![CDATA[alexandria]]></category>
		<category><![CDATA[bell]]></category>
		<category><![CDATA[cbs]]></category>
		<category><![CDATA[cbscom]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[howard]]></category>
		<category><![CDATA[julie]]></category>
		<category><![CDATA[lindzon]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wallstreet]]></category>
		<category><![CDATA[wallstrip]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.opoeziepezi.com/realty/digital-realty-trust-inc-dlr</guid>
		<description><![CDATA[Digital Realty Trust Inc. (DLR) can get your pants off.
Duration : 0:2:59
[youtube uZ9Q3ZbrZ-A]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/uZ9Q3ZbrZ-A/2.jpg" align="left">Digital Realty Trust Inc. (DLR) can get your pants off.</p>
<p>Duration : <b>0:2:59</b></p>
<p><span id="more-382"></span><br />[youtube uZ9Q3ZbrZ-A]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opoeziepezi.com/realty/digital-realty-trust-inc-dlr/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Langford, Ying Discuss Commercial Real Estate Market: Video</title>
		<link>http://www.opoeziepezi.com/commercial-realty/langford-ying-discuss-commercial-real-estate-market-video</link>
		<comments>http://www.opoeziepezi.com/commercial-realty/langford-ying-discuss-commercial-real-estate-market-video#comments</comments>
		<pubDate>Wed, 27 Jan 2010 11:11:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial realty]]></category>
		<category><![CDATA[Asset-Backed]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Backed]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Discuss]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Langford]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Metropolitan-Area]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[Ying]]></category>

		<guid isPermaLink="false">http://www.opoeziepezi.com/commercial-realty/langford-ying-discuss-commercial-real-estate-market-video</guid>
		<description><![CDATA[Jan. 25 (Bloomberg) &#8212; Guy Langford, head of distressed debt at Deloitte &#38; Touche LLP, and David Ying, a senior managing director at Evercore Partners LLC, talk with Bloomberg&#8217;s Pimm Fox about Tishman Speyer Properties LP and BlackRock Inc.&#8217;s decision to cede control of Stuyvesant Town-Peter Cooper Village to lenders. (This is an excerpt. Source: [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/jIkots9F-DA/2.jpg" align="left">Jan. 25 (Bloomberg) &#8212; Guy Langford, head of distressed debt at Deloitte &amp; Touche LLP, and David Ying, a senior managing director at Evercore Partners LLC, talk with Bloomberg&#8217;s Pimm Fox about Tishman Speyer Properties LP and BlackRock Inc.&#8217;s decision to cede control of Stuyvesant Town-Peter Cooper Village to lenders. (This is an excerpt. Source: Bloomberg)</p>
<p>Duration : <b>0:3:50</b></p>
<p><span id="more-358"></span><br />[youtube jIkots9F-DA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opoeziepezi.com/commercial-realty/langford-ying-discuss-commercial-real-estate-market-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commerical Real Estate Bonds Thrive as Stocks Suffer: Video</title>
		<link>http://www.opoeziepezi.com/commercial-realty/commerical-real-estate-bonds-thrive-as-stocks-suffer-video</link>
		<comments>http://www.opoeziepezi.com/commercial-realty/commerical-real-estate-bonds-thrive-as-stocks-suffer-video#comments</comments>
		<pubDate>Sun, 24 Jan 2010 03:11:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial realty]]></category>
		<category><![CDATA[Actions]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Backed]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Commerical]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Suffer:]]></category>
		<category><![CDATA[Thrive]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.opoeziepezi.com/commercial-realty/commerical-real-estate-bonds-thrive-as-stocks-suffer-video</guid>
		<description><![CDATA[Jan. 22 (Bloomberg) &#8212; Bloomberg&#8217;s Brian Luke reports about the performance of bonds versus equities, and returns to investors in commercial real estate bonds. (Source: Bloomberg)
Duration : 0:2:23
[youtube JBWcZbgbfy0]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/JBWcZbgbfy0/2.jpg" align="left">Jan. 22 (Bloomberg) &#8212; Bloomberg&#8217;s Brian Luke reports about the performance of bonds versus equities, and returns to investors in commercial real estate bonds. (Source: Bloomberg)</p>
<p>Duration : <b>0:2:23</b></p>
<p><span id="more-348"></span><br />[youtube JBWcZbgbfy0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opoeziepezi.com/commercial-realty/commerical-real-estate-bonds-thrive-as-stocks-suffer-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albert Phil Exit Realty Associates &#8211; Moncton</title>
		<link>http://www.opoeziepezi.com/realty-associates/albert-phil-exit-realty-associates-moncton</link>
