<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; investment</title>
	<atom:link href="http://www.opoeziepezi.com/tag/investment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.opoeziepezi.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 02:54:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MCJR REALTY HOMES By: REBL#1095</title>
		<link>http://www.opoeziepezi.com/realty-homes/mcjr-realty-homes-by-rebl1095</link>
		<comments>http://www.opoeziepezi.com/realty-homes/mcjr-realty-homes-by-rebl1095#comments</comments>
		<pubDate>Fri, 18 Jun 2010 14:28:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realty homes]]></category>
		<category><![CDATA[Apartment]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Cebu]]></category>
		<category><![CDATA[Cebu Properties]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[SUBDIVISION]]></category>
		<category><![CDATA[village]]></category>

		<guid isPermaLink="false">http://www.opoeziepezi.com/realty-homes/mcjr-realty-homes-by-rebl1095</guid>
		<description><![CDATA[AFFORDABLE LOT &#38; HOUSE AND LOT, &#8220;LIVING COMFORTABLY DOESN&#8217;T NEED TO BE EXPENSIVE&#8221;. TRY OUR MCJR HOMES LOCATED AT YATI, LILO-AN, CEBU, PHILIPPINES C/O VISTA LA PLAYA SUBDIVISION AND PHEBZ SUBDIVISION LOCATED AT TAYUD, LILO-AN, CEBU. TEL. (032)4226788, (032) 5057811 OR 0917-3214761(CYD) &#38; TRY TO SEE ALSO OUR WEBSITE \www.mcjr-realty.net. MCJR REALTY &#38; DEV CORP. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/jcDqAe0uMl8/2.jpg" align="left">AFFORDABLE LOT &amp; HOUSE AND LOT, &#8220;LIVING COMFORTABLY DOESN&#8217;T NEED TO BE EXPENSIVE&#8221;. TRY OUR MCJR HOMES LOCATED AT YATI, LILO-AN, CEBU, PHILIPPINES C/O VISTA LA PLAYA SUBDIVISION AND PHEBZ SUBDIVISION LOCATED AT TAYUD, LILO-AN, CEBU. TEL. (032)4226788, (032) 5057811 OR 0917-3214761(CYD) &amp; TRY TO SEE ALSO OUR WEBSITE \www.mcjr-realty.net. MCJR REALTY &amp; DEV CORP. tks.</p>
<p>Duration : <b>0:7:47</b></p>
<p><span id="more-833"></span><br />[youtube jcDqAe0uMl8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opoeziepezi.com/realty-homes/mcjr-realty-homes-by-rebl1095/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LB Commercial Realty of New Jersey: Commercial Real Estate services for Northern Bergen County, NJ</title>
		<link>http://www.opoeziepezi.com/commercial-realty/lb-commercial-realty-of-new-jersey-commercial-real-estate-services-for-northern-bergen-county-nj</link>
		<comments>http://www.opoeziepezi.com/commercial-realty/lb-commercial-realty-of-new-jersey-commercial-real-estate-services-for-northern-bergen-county-nj#comments</comments>
		<pubDate>Sun, 11 Apr 2010 15:30:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial realty]]></category>
		<category><![CDATA[Bergen]]></category>
		<category><![CDATA[Boyarsky]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Jerry]]></category>
		<category><![CDATA[Jersey]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[LB]]></category>
		<category><![CDATA[LBcommercial.com]]></category>
		<category><![CDATA[Leasing]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[Northern]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[Sam]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://www.opoeziepezi.com/commercial-realty/lb-commercial-realty-of-new-jersey-commercial-real-estate-services-for-northern-bergen-county-nj</guid>
		<description><![CDATA[LB Commercial Realty of New Jersey Provides: Commercial Real Estate services for Northern Bergen County, NJ
LBcommercial.com, Jerry Boyarsky, Sam Boyarsky, commercial land , leasing, real estate, brokerage, property management,investment property,industrial property
Duration : 0:1:5
[youtube 2JGjJyoh-IA]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/2JGjJyoh-IA/2.jpg" align="left">LB Commercial Realty of New Jersey Provides: Commercial Real Estate services for Northern Bergen County, NJ</p>
<p>LBcommercial.com, Jerry Boyarsky, Sam Boyarsky, commercial land , leasing, real estate, brokerage, property management,investment property,industrial property</p>
<p>Duration : <b>0:1:5</b></p>
<p><span id="more-653"></span><br />[youtube 2JGjJyoh-IA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opoeziepezi.com/commercial-realty/lb-commercial-realty-of-new-jersey-commercial-real-estate-services-for-northern-bergen-county-nj/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Success Strategies for Commercial Real Estate Agents</title>
		<link>http://www.opoeziepezi.com/commercial-realty/top-10-success-strategies-for-commercial-real-estate-agents</link>
		<comments>http://www.opoeziepezi.com/commercial-realty/top-10-success-strategies-for-commercial-real-estate-agents#comments</comments>
		<pubDate>Tue, 30 Mar 2010 12:07:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial realty]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Bull Realty]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Michael Bull]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.opoeziepezi.com/commercial-realty/top-10-success-strategies-for-commercial-real-estate-agents</guid>
		<description><![CDATA[Explore the top ten success strategies of the best commercial real estate agents in the industry. This quick outline can help you join the elite in the business.
Duration : 0:5:41
[youtube xIXexqRcTcs]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/xIXexqRcTcs/2.jpg" align="left">Explore the top ten success strategies of the best commercial real estate agents in the industry. This quick outline can help you join the elite in the business.</p>
<p>Duration : <b>0:5:41</b></p>
<p><span id="more-602"></span><br />[youtube xIXexqRcTcs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opoeziepezi.com/commercial-realty/top-10-success-strategies-for-commercial-real-estate-agents/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VANCOUVER COMMERCIAL REAL ESTATE &amp; APARTMENT BUILDINGS FOR SALE, VANCOUVER, BC, CANADA</title>
		<link>http://www.opoeziepezi.com/commercial-realty/vancouver-commercial-real-estate-apartment-buildings-for-sale-vancouver-bc-canada</link>
		<comments>http://www.opoeziepezi.com/commercial-realty/vancouver-commercial-real-estate-apartment-buildings-for-sale-vancouver-bc-canada#comments</comments>
		<pubDate>Mon, 15 Mar 2010 11:09:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial realty]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[Apartment]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[bc]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[capitalization]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[feet]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[foot]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[ft]]></category>
		<category><![CDATA[goodman]]></category>
		<category><![CDATA[goodmanreport]]></category>
		<category><![CDATA[grm]]></category>
		<category><![CDATA[gross]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[Lease]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[lendor]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[MULTI]]></category>
		<category><![CDATA[MULTIFAMILY]]></category>
		<category><![CDATA[multiplier]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[sq]]></category>
		<category><![CDATA[Square]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[valuation]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.opoeziepezi.com/commercial-realty/vancouver-commercial-real-estate-apartment-buildings-for-sale-vancouver-bc-canada</guid>
		<description><![CDATA[THE GOODMAN REPORT:
Greater Vancouver&#8217;s #1 Multi-Famly Real
Estate Website http://goodmanreport.com/currentlistings.asp
FOR SALE
16 Units
1510 East 4th Avenue, Vancouver
Asking $2,695,000; 5.4% Cap Rate
Totally renovated! Quadra Court is a wood frame 16 unit low-rise apartment building in superb condition centrally located in Vancouvers trendy Commercial Drive neighborhood. The property is situated on a corner lot (67x 122) in a quiet [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/pNR9aF-Peu0/2.jpg" align="left">THE GOODMAN REPORT:<br />
Greater Vancouver&#8217;s #1 Multi-Famly Real<br />
Estate Website http://goodmanreport.com/currentlistings.asp</p>
<p>FOR SALE<br />
16 Units<br />
1510 East 4th Avenue, Vancouver<br />
Asking $2,695,000; 5.4% Cap Rate</p>
<p>Totally renovated! Quadra Court is a wood frame 16 unit low-rise apartment building in superb condition centrally located in Vancouvers trendy Commercial Drive neighborhood. The property is situated on a corner lot (67x 122) in a quiet family oriented neighbourhood across from an elementary school. The completely upgraded suites, most of which have great views of Downtown, feature contemporary open design, refinished hardwood floors &amp; new appliances. The entire building has undergone an extensive renovation program including suites and common areas. The subject property also features rear parking &amp; an enclosed garage, storage lockers and a two bedroom penthouse with spectacular views from two roof top decks. In conclusion, Quadra Court is a turn-key building with no deferred maintenance and offers tenants easy access to local shops, restaurants and parks just one block away from Commercial Drive.</p>
<p>More information?  Check out http://goodmanreport.com/currentlistings.asp</p>
<p>Duration : <b>0:3:39</b></p>
<p><span id="more-547"></span><br />[youtube pNR9aF-Peu0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opoeziepezi.com/commercial-realty/vancouver-commercial-real-estate-apartment-buildings-for-sale-vancouver-bc-canada/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Palm Jumeirah Islands, Dubai, UAE &#8211; Halal Realty</title>
		<link>http://www.opoeziepezi.com/realty/the-palm-jumeirah-islands-dubai-uae-halal-realty</link>
		<comments>http://www.opoeziepezi.com/realty/the-palm-jumeirah-islands-dubai-uae-halal-realty#comments</comments>
		<pubDate>Wed, 20 Jan 2010 20:05:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realty]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Island]]></category>
		<category><![CDATA[Islands]]></category>
		<category><![CDATA[Jumeirah]]></category>
		<category><![CDATA[Jumierah]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[UAE]]></category>

		<guid isPermaLink="false">http://www.opoeziepezi.com/realty/the-palm-jumeirah-islands-dubai-uae-halal-realty</guid>
		<description><![CDATA[These islands are the largest land reclamation projects in the world and will result in the world&#8217;s largest artificial islands. They were commissioned in order to increase Dubai&#8217;s tourism. Each settlement will be in the shape of a palm tree, topped with a crescent, and will have a large number of residential, leisure and entertainment [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/_596bb5XMww/2.jpg" align="left">These islands are the largest land reclamation projects in the world and will result in the world&#8217;s largest artificial islands. They were commissioned in order to increase Dubai&#8217;s tourism. Each settlement will be in the shape of a palm tree, topped with a crescent, and will have a large number of residential, leisure and entertainment centers. The Palm Islands are located off the coast of The United Arab Emirates in the Persian Gulf and will add 520 km of beaches to the city of Dubai.</p>
<p>Duration : <b>0:5:1</b></p>
<p><span id="more-330"></span><br />[youtube _596bb5XMww]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opoeziepezi.com/realty/the-palm-jumeirah-islands-dubai-uae-halal-realty/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Short Sales Case Study 2: Hate Mail with Nathan and Mike</title>
		<link>http://www.opoeziepezi.com/realty-homes/short-sales-case-study-2-hate-mail-with-nathan-and-mike</link>
		<comments>http://www.opoeziepezi.com/realty-homes/short-sales-case-study-2-hate-mail-with-nathan-and-mike#comments</comments>
		<pubDate>Wed, 20 Jan 2010 20:05:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realty homes]]></category>
		<category><![CDATA[bail]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[crib]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[flipping]]></category>
		<category><![CDATA[guru]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Houses]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nathan]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[pre-foreclosure]]></category>
		<category><![CDATA[preforeclusre]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.opoeziepezi.com/realty-homes/short-sales-case-study-2-hate-mail-with-nathan-and-mike</guid>
		<description><![CDATA[http://www.shortsalesriches.com/welcome Nathan Jurewicz gets his first hate e-mail from a customer being skeptical of his Short Sales Real Estate Program. After the disgruntle Mike Payne spends the day with Nathan he soon becomes a believer. http://www.shortsalesriches.com nathan realty house sell money crib case study educational short sale sales preforeclusre pre-foreclosure real estate investing investment investments [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/AHWX_2oXdm8/2.jpg" align="left">http://www.shortsalesriches.com/welcome Nathan Jurewicz gets his first hate e-mail from a customer being skeptical of his Short Sales Real Estate Program. After the disgruntle Mike Payne spends the day with Nathan he soon becomes a believer. http://www.shortsalesriches.com nathan realty house sell money crib case study educational short sale sales preforeclusre pre-foreclosure real estate investing investment investments flipping houses homes bail out guru</p>
<p>Duration : <b>0:7:26</b></p>
<p><span id="more-328"></span><br />[youtube AHWX_2oXdm8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opoeziepezi.com/realty-homes/short-sales-case-study-2-hate-mail-with-nathan-and-mike/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>2009 Market Recap &#8211; Kitchener Waterloo real estate board MLS stats</title>
		<link>http://www.opoeziepezi.com/mls-realty/2009-market-recap-kitchener-waterloo-real-estate-board-mls-stats</link>
		<comments>http://www.opoeziepezi.com/mls-realty/2009-market-recap-kitchener-waterloo-real-estate-board-mls-stats#comments</comments>
		<pubDate>Sun, 17 Jan 2010 07:54:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mls realty]]></category>
		<category><![CDATA[benjamin bach]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[kitchener waterloo]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.opoeziepezi.com/mls-realty/2009-market-recap-kitchener-waterloo-real-estate-board-mls-stats</guid>
		<description><![CDATA[Benjamin Bach looks at the 2009 year end statistics for the Kitchener Waterloo real estate market, based on KW MLS statistics.  Sales were up over 2008, and 2009 was the 2nd busiest year in terms of volume behind only 2007.  First time buyers and investors continue to buy, and the market starts 2010 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/udrGw_0k0us/2.jpg" align="left">Benjamin Bach looks at the 2009 year end statistics for the Kitchener Waterloo real estate market, based on KW MLS statistics.  Sales were up over 2008, and 2009 was the 2nd busiest year in terms of volume behind only 2007.  First time buyers and investors continue to buy, and the market starts 2010 in great shape.  More information at BenjaminBach.com</p>
<p>Duration : <b>0:2:47</b></p>
<p><span id="more-317"></span><br />[youtube udrGw_0k0us]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opoeziepezi.com/mls-realty/2009-market-recap-kitchener-waterloo-real-estate-board-mls-stats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver BC real estate listings are up</title>
		<link>http://www.opoeziepezi.com/realty-listings/vancouver-bc-real-estate-listings-are-up</link>
		<comments>http://www.opoeziepezi.com/realty-listings/vancouver-bc-real-estate-listings-are-up#comments</comments>
		<pubDate>Thu, 24 Dec 2009 21:58:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realty listings]]></category>
		<category><![CDATA[bc]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jurock]]></category>
		<category><![CDATA[ozzie]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.opoeziepezi.com/realty-listings/vancouver-bc-real-estate-listings-are-up</guid>
		<description><![CDATA[Condo listings are up by a whopping 62%. The website for assessments is http://www.bcassessment.bc.ca/asba2007/asba2.aspx
Duration : 0:3:10
[youtube VETpqEadbHk]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/VETpqEadbHk/2.jpg" align="left">Condo listings are up by a whopping 62%. The website for assessments is http://www.bcassessment.bc.ca/asba2007/asba2.aspx</p>
<p>Duration : <b>0:3:10</b></p>
<p><span id="more-272"></span><br />[youtube VETpqEadbHk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opoeziepezi.com/realty-listings/vancouver-bc-real-estate-listings-are-up/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Coldwell Banker &#8211; AJ Ortiz &amp; Assoc. &#8211; Real Estate Agent in S</title>
		<link>http://www.opoeziepezi.com/coldwell-realty/coldwell-banker-aj-ortiz-assoc-real-estate-agent-in-s</link>
		<comments>http://www.opoeziepezi.com/coldwell-realty/coldwell-banker-aj-ortiz-assoc-real-estate-agent-in-s#comments</comments>
		<pubDate>Sat, 05 Dec 2009 03:33:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[coldwell realty]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[Coldwell]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.opoeziepezi.com/coldwell-realty/coldwell-banker-aj-ortiz-assoc-real-estate-agent-in-s</guid>
		<description><![CDATA[Call Coldwell Banker € AJ Ortiz &#38; Assoc when you want a real estate agent in San Pedro, CA you can rely on. We are your trusted, licensed realtor. Call us today.
Duration : 0:0:20
[youtube m1tXgGEqTTY]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/m1tXgGEqTTY/2.jpg" align="left">Call Coldwell Banker € AJ Ortiz &amp; Assoc when you want a real estate agent in San Pedro, CA you can rely on. We are your trusted, licensed realtor. Call us today.</p>
<p>Duration : <b>0:0:20</b></p>
<p><span id="more-214"></span><br />[youtube m1tXgGEqTTY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opoeziepezi.com/coldwell-realty/coldwell-banker-aj-ortiz-assoc-real-estate-agent-in-s/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salina Real Estate Agents ReMax Advantage Realtors</title>
		<link>http://www.opoeziepezi.com/realty-agents/salina-real-estate-agents-remax-advantage-realtors</link>
		<comments>http://www.opoeziepezi.com/realty-agents/salina-real-estate-agents-remax-advantage-realtors#comments</comments>
		<pubDate>Tue, 24 Nov 2009 13:25:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realty agents]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[ReMax Advantage Realtors]]></category>
		<category><![CDATA[Salina]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[SFR]]></category>
		<category><![CDATA[single family]]></category>
		<category><![CDATA[Yellowpages]]></category>

		<guid isPermaLink="false">http://www.opoeziepezi.com/realty-agents/salina-real-estate-agents-remax-advantage-realtors</guid>
		<description><![CDATA[Location, location, location. It matters in real estate. So get on the inside track with the local pros at Remax Advantage Realtors in Salina, Kansas. Serving buyers, sellers and investors, they can close deals in up markets or down markets. Get the backing of a nationwide network and the expertise of local agents when you [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/0ZW724YjGPM/2.jpg" align="left">Location, location, location. It matters in real estate. So get on the inside track with the local pros at Remax Advantage Realtors in Salina, Kansas. Serving buyers, sellers and investors, they can close deals in up markets or down markets. Get the backing of a nationwide network and the expertise of local agents when you go with ReMax.<br />
Visit us http://www.yellowpages.com/info-950194/Remax-Advantage-Realtors?from=youtb</p>
<p>Duration : <b>0:1:12</b></p>
<p><span id="more-170"></span><br />[youtube 0ZW724YjGPM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opoeziepezi.com/realty-agents/salina-real-estate-agents-remax-advantage-realtors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

