<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; Banking</title>
	<atom:link href="http://www.opoeziepezi.com/tag/banking/feed" rel="self" type="application/rss+xml" />
	<link>http://www.opoeziepezi.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Jul 2010 13:25:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Langford, Ying Discuss Commercial Real Estate Market: Video</title>
		<link>http://www.opoeziepezi.com/commercial-realty/langford-ying-discuss-commercial-real-estate-market-video</link>
		<comments>http://www.opoeziepezi.com/commercial-realty/langford-ying-discuss-commercial-real-estate-market-video#comments</comments>
		<pubDate>Wed, 27 Jan 2010 11:11:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial realty]]></category>
		<category><![CDATA[Asset-Backed]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Backed]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Discuss]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Langford]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Metropolitan-Area]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[Ying]]></category>

		<guid isPermaLink="false">http://www.opoeziepezi.com/commercial-realty/langford-ying-discuss-commercial-real-estate-market-video</guid>
		<description><![CDATA[Jan. 25 (Bloomberg) &#8212; Guy Langford, head of distressed debt at Deloitte &#38; Touche LLP, and David Ying, a senior managing director at Evercore Partners LLC, talk with Bloomberg&#8217;s Pimm Fox about Tishman Speyer Properties LP and BlackRock Inc.&#8217;s decision to cede control of Stuyvesant Town-Peter Cooper Village to lenders. (This is an excerpt. Source: [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/jIkots9F-DA/2.jpg" align="left">Jan. 25 (Bloomberg) &#8212; Guy Langford, head of distressed debt at Deloitte &amp; Touche LLP, and David Ying, a senior managing director at Evercore Partners LLC, talk with Bloomberg&#8217;s Pimm Fox about Tishman Speyer Properties LP and BlackRock Inc.&#8217;s decision to cede control of Stuyvesant Town-Peter Cooper Village to lenders. (This is an excerpt. Source: Bloomberg)</p>
<p>Duration : <b>0:3:50</b></p>
<p><span id="more-358"></span><br />[youtube jIkots9F-DA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opoeziepezi.com/commercial-realty/langford-ying-discuss-commercial-real-estate-market-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commerical Real Estate Bonds Thrive as Stocks Suffer: Video</title>
		<link>http://www.opoeziepezi.com/commercial-realty/commerical-real-estate-bonds-thrive-as-stocks-suffer-video</link>
		<comments>http://www.opoeziepezi.com/commercial-realty/commerical-real-estate-bonds-thrive-as-stocks-suffer-video#comments</comments>
		<pubDate>Sun, 24 Jan 2010 03:11:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial realty]]></category>
		<category><![CDATA[Actions]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Backed]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Commerical]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Suffer:]]></category>
		<category><![CDATA[Thrive]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.opoeziepezi.com/commercial-realty/commerical-real-estate-bonds-thrive-as-stocks-suffer-video</guid>
		<description><![CDATA[Jan. 22 (Bloomberg) &#8212; Bloomberg&#8217;s Brian Luke reports about the performance of bonds versus equities, and returns to investors in commercial real estate bonds. (Source: Bloomberg)
Duration : 0:2:23
[youtube JBWcZbgbfy0]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/JBWcZbgbfy0/2.jpg" align="left">Jan. 22 (Bloomberg) &#8212; Bloomberg&#8217;s Brian Luke reports about the performance of bonds versus equities, and returns to investors in commercial real estate bonds. (Source: Bloomberg)</p>
<p>Duration : <b>0:2:23</b></p>
<p><span id="more-348"></span><br />[youtube JBWcZbgbfy0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opoeziepezi.com/commercial-realty/commerical-real-estate-bonds-thrive-as-stocks-suffer-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laub Says Commercial Real Estate Bottom `Pretty Close&#8217;: Video</title>
		<link>http://www.opoeziepezi.com/commercial-realty/laub-says-commercial-real-estate-bottom-pretty-close-video</link>
		<comments>http://www.opoeziepezi.com/commercial-realty/laub-says-commercial-real-estate-bottom-pretty-close-video#comments</comments>
		<pubDate>Wed, 20 Jan 2010 20:05:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial realty]]></category>
		<category><![CDATA[`Pretty]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Bottom]]></category>
		<category><![CDATA[Close':]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Crunch]]></category>
		<category><![CDATA[Dept]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Laub]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Reit]]></category>
		<category><![CDATA[REITs]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Unions]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.opoeziepezi.com/commercial-realty/laub-says-commercial-real-estate-bottom-pretty-close-video</guid>
		<description><![CDATA[Jan. 19 (Bloomberg) &#8212; Kenneth Laub, chief executive officer of Kenneth D Laub &#38; Co. Inc., talks with Bloomberg&#8217;s Margaret Brennan about the commercial real estate market.
     Laub also discusses the outlook for U.S. employment. (Source: Bloomberg)
Duration : 0:6:19
[youtube rI6uhlnzKNU]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/rI6uhlnzKNU/2.jpg" align="left">Jan. 19 (Bloomberg) &#8212; Kenneth Laub, chief executive officer of Kenneth D Laub &amp; Co. Inc., talks with Bloomberg&#8217;s Margaret Brennan about the commercial real estate market.<br />
     Laub also discusses the outlook for U.S. employment. (Source: Bloomberg)</p>
<p>Duration : <b>0:6:19</b></p>
<p><span id="more-333"></span><br />[youtube rI6uhlnzKNU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opoeziepezi.com/commercial-realty/laub-says-commercial-real-estate-bottom-pretty-close-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentin Says Lending by Small Banks Varies by Geography: Video</title>
		<link>http://www.opoeziepezi.com/commercial-realty/valentin-says-lending-by-small-banks-varies-by-geography-video</link>
		<comments>http://www.opoeziepezi.com/commercial-realty/valentin-says-lending-by-small-banks-varies-by-geography-video#comments</comments>
		<pubDate>Mon, 28 Dec 2009 23:04:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial realty]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Crunch]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Geography:]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Valentin]]></category>
		<category><![CDATA[Varies]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.opoeziepezi.com/commercial-realty/valentin-says-lending-by-small-banks-varies-by-geography-video</guid>
		<description><![CDATA[Dec. 22 (Bloomberg) &#8212; Scott Valentin, an analyst at FBR Capital Markets, talks with Bloombergs Betty Liu about the outlook for community banks.
     Valentin, speaking from Arlington, Virginia, also discusses the prospects for President Barack Obamas meeting with community bankers, the outlook for consolidation in the banking industry and bank lending [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/th-dtQrH5Mo/2.jpg" align="left">Dec. 22 (Bloomberg) &#8212; Scott Valentin, an analyst at FBR Capital Markets, talks with Bloombergs Betty Liu about the outlook for community banks.<br />
     Valentin, speaking from Arlington, Virginia, also discusses the prospects for President Barack Obamas meeting with community bankers, the outlook for consolidation in the banking industry and bank lending practices. (Source: Bloomberg)</p>
<p>Duration : <b>0:4:10</b></p>
<p><span id="more-288"></span><br />[youtube th-dtQrH5Mo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opoeziepezi.com/commercial-realty/valentin-says-lending-by-small-banks-varies-by-geography-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blau Says Related Hopes to Acquire Bank Within Next Year: Video</title>
		<link>http://www.opoeziepezi.com/commercial-realty/blau-says-related-hopes-to-acquire-bank-within-next-year-video</link>
		<comments>http://www.opoeziepezi.com/commercial-realty/blau-says-related-hopes-to-acquire-bank-within-next-year-video#comments</comments>
		<pubDate>Sun, 20 Dec 2009 13:21:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial realty]]></category>
		<category><![CDATA[Acquire]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[blau]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Hopes]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Machinery]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mergers]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Exec]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Related]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[Within]]></category>
		<category><![CDATA[Year:]]></category>

		<guid isPermaLink="false">http://www.opoeziepezi.com/commercial-realty/blau-says-related-hopes-to-acquire-bank-within-next-year-video</guid>
		<description><![CDATA[Dec. 16 (Bloomberg) &#8212; Jeff Blau, president for Related Cos LP, talks with Bloomberg&#8217;s Betty Liu about the firm&#8217;s strategy to purchase a bank aimed at refinancing distressed commercial properties.
     Blau also discusses the outlook for the commercial real-estate market and Related&#8217;s failed bid to acquire the assets of failed condominium-lender [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/T-OnDFmHwDk/2.jpg" align="left">Dec. 16 (Bloomberg) &#8212; Jeff Blau, president for Related Cos LP, talks with Bloomberg&#8217;s Betty Liu about the firm&#8217;s strategy to purchase a bank aimed at refinancing distressed commercial properties.<br />
     Blau also discusses the outlook for the commercial real-estate market and Related&#8217;s failed bid to acquire the assets of failed condominium-lender Corus Bankshares Inc. (Source: Bloomberg)</p>
<p>Duration : <b>0:4:19</b></p>
<p><span id="more-264"></span><br />[youtube T-OnDFmHwDk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opoeziepezi.com/commercial-realty/blau-says-related-hopes-to-acquire-bank-within-next-year-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Look &#8211; Commercial Real Estate&#8217;s Impeding Doom &#8211; Bloomberg</title>
		<link>http://www.opoeziepezi.com/commercial-realty/inside-look-commercial-real-estates-impeding-doom-bloomberg</link>
		<comments>http://www.opoeziepezi.com/commercial-realty/inside-look-commercial-real-estates-impeding-doom-bloomberg#comments</comments>
		<pubDate>Mon, 16 Nov 2009 06:57:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial realty]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Editors]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Pick]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Real]]></category>

		<guid isPermaLink="false">http://www.opoeziepezi.com/commercial-realty/inside-look-commercial-real-estates-impeding-doom-bloomberg</guid>
		<description><![CDATA[Housing Crisis &#8211; Analysis and Discussion with Harrison LeFrak of LeFrak Organization: Commercial Real Estate is in a Slow-Motion Car Crash; No Green Shoots Ahead (Bloomberg News)
Duration : 0:4:59
[youtube RVYK2_NBI9E]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/RVYK2_NBI9E/2.jpg" align="left">Housing Crisis &#8211; Analysis and Discussion with Harrison LeFrak of LeFrak Organization: Commercial Real Estate is in a Slow-Motion Car Crash; No Green Shoots Ahead (Bloomberg News)</p>
<p>Duration : <b>0:4:59</b></p>
<p><span id="more-126"></span><br />[youtube RVYK2_NBI9E]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opoeziepezi.com/commercial-realty/inside-look-commercial-real-estates-impeding-doom-bloomberg/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
